Volam Family Tree
Volam Family Tree
Name List
No Surname, A, B, C, D, E, F, [G], H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,[GAJJALA-GUNDA]
Names |
Born |
Died |
| GAJJALA | ||
| Srinivsa Sudhakar | ||
| GIRIJA | ||
| Unknown | ||
| GONDRALA | ||
| Mangatayaru | ||
| Somaiah | born Khammam, Andhra Pradesh, India | |
| GOPAL | ||
| Venu | ||
| GOPAMMA | ||
| Unknown | ||
| GUNDA | ||
| Unknown | ||
| Unknown | ||
| Amar | ||
| Anasurya | ||
| Anuradha | ||
| Aswini | ||
| Chamundeswari | ||
| Chandraiah | ||
| Chandrasekhara Nataraj | ||
| Guru Charanam | ||
| Hari Kiran | ||
| Jaya | ||
| Jyothi | ||
| Kalyani | ||
| Kausalya | ||
| Kumara Swamy | ||
| Manasa | ||
| Muthilingam | ||
| Nirmala | ||
| Raja Kiran | ||
| Rajaiah | died 1985, Warangal, Andhra Pradesh, India | |
| Rajalingam | ||
| Rajeswar Rao | ||
| Rajitha | ||
| Rama Devi | ||
| Sadasiva Rao | ||
| Sambhaiah | ||
| Sarabhaiah | ||
| Sarabheswar Rao | ||
| Shankar Lingam | ||
| Sridhar | ||
| Surekha | ||
| Sweety | ||
| Umameswar Rao | ||
| Vijay | ||
| Visweswar Rao |
Home | Table of Contents | Surnames | Name List
[GAJJALA-GUNDA]