Volam Family Tree
Volam Family Tree
Name List
No Surname, A, B, C, D, E, F, G, H, I, J, K, L, [M], N, O, P, Q, R, S, T, U, V, W, X, Y, Z,[MADARAPU-MUKKA]
Names |
Born |
Died |
| MADARAPU | ||
| Agaiah | ||
| Anil | ||
| Aruna | ||
| Divya | ||
| Padma | ||
| Pardhu | born 4 Aug | |
| Ramu | born 1 Apr | |
| Satyanarayana | born Warangal, Andhra Pradesh, India | |
| Srinivas | ||
| Venu | ||
| MADDU | ||
| Ananda Rao | born 1965, Eluru, Andhra Pradesh, India | died 1998, Eluru, Andhra Pradesh, India |
| Mohit | born Apr 1998, Kaikalur, Andhra Pradesh, India | |
| Teja Swathi Sree | born 31 Aug 1995, Kaikalur, Andhra Pradesh, India | |
| MADHAVI | ||
| Unknown | ||
| MADISETTY | ||
| Raju | born Khammam, Andhra Pradesh, India | |
| Ramesh | ||
| Somanadham | ||
| MADURI | ||
| Dinesh | ||
| Linga Murthy | ||
| Nirmala | ||
| Ramesh | ||
| Suresh | ||
| MALATHI | ||
| Unknown | ||
| MANCHANA | ||
| Unknown | ||
| Anandam | ||
| Baswarajam | ||
| Kanaka Lakshmi | ||
| Lachaiah | ||
| Mallaiah | ||
| Mallikamba | ||
| Venkata Lakshmi | ||
| Venkata Narsaiah | ||
| Venkata Rajam | ||
| MANJULA | ||
| Unknown | ||
| MELLACHERVU | ||
| Lakshadri | ||
| Lakshmi Kantham | born Khammam, Andhra Pradesh, India | |
| MUKKA | ||
| Rak Kumar |
Home | Table of Contents | Surnames | Name List
[MADARAPU-MUKKA]